Skip Navigation Website Accessibility


                     (970) 622-7118
 


Elixir 16102 Nanoweb Acoustic Medium PB 13-56

Elixir 16102 Acoustic Medium Phosphor Bronze Strings 13-56

  • #1 acoustic guitar string*
  • Only coated string brand to protect the entire string with an ultra-thin coating, keeping gunk out of the gaps between the windings
  • Extended Tone Life – players report their tone lasts longer than any other string, uncoated or coated
  • Consistent performance and tone – ready to play whenever you are
  • Smooth feel that is easy on your fingers and enhances playability
  • Reduces finger squeak – good for both performance and recording
  • Anti-Rust Plated Plain Steel Strings resist tone-deadening corrosion, ensuring a longer life for entire set
  • With less hassle and expense of frequent string changes, spend more time making music

STRING GAUGES AND PART NUMBERS

PART NO.GAUGEE-1B-2G-3D-4A-5E-6
16002 Extra Light .010 .014 .023 .030 .039 .047
16027 Custom Light .011 .015 .022 .032 .042 .052
16052 Light .012 .016 .024 .032 .042 .053
16077 Light-Medium .012 .016 .024 .035 .045 .056
16102 Medium .013 .017 .026 .035 .045 .056
16182 HD Light .013 .017 .025 .032 .042 .053
16152 12-String Light .010 .014 .023 .030 .039 .047
    .010 .014 .009 .012 .018 .027

STRING TENSION FOR TUNING

String tension shown below is an approximation. Guitar string tension is based upon a 25.5" guitar scale length and standard tuning.

GAUGEE-1
DIAMETER (IN) / TENSION (LBS)
B-2
DIAMETER (IN) / TENSION (LBS)
G-3
DIAMETER (IN) / TENSION (LBS)
D-4
DIAMETER (IN) / TENSION (LBS)
A-5
DIAMETER (IN) / TENSION (LBS)
E-6
DIAMETER (IN) / TENSION (LBS)
TOTAL TENSION
Diameter (in) / Tension (lbs) .010 / 16 .014 / 18 .023 / 28 .030 / 27 .039 / 25 .047 / 21 135
Diameter (in) / Tension (lbs) .011 / 20 .015 / 20 .022 / 25 .032 / 30 .042 / 30 .052 / 25 150
Diameter (in) / Tension (lbs) .012 / 23 .016 / 23 .024 / 30 .032 / 30 .042 / 30 .053 / 26 162
Diameter (in) / Tension (lbs) .012 / 23 .016 / 23 .024 / 30 .035 / 37 .045 / 34 .056 / 29 176
Diameter (in) / Tension (lbs) .013 / 27 .017 / 26 .026 / 35 .035 / 37 .045 / 34 .056 / 29 188
Diameter (in) / Tension (lbs) .013 / 27 .017 / 26 .025 / 34 .032 / 31 .042 / 30 .053 / 26 174
Diameter (in) / Tension (lbs) .010 / 16 .014 / 18 .023 / 27 .030 / 26 .039 / 24 .047 / 20  
Continued .010 / 16 .014 / 18 .009 / 19 .012 / 19 .018 / 23 .027 / 26 251

Closed Mondays
Tues - Thurs: 11am- 7pm

  • Friday: 11am - 6pm
  • Saturday: 11am - 5pm
  • Sunday: Noon to 4pm
  • Jensen Guitars
  • don@jensenguitars.com
  • (970) 622-7118 NEW!
  • (303) 827-3163
  • 524 N. Cleveland Ave.
    Loveland, CO 80537